Metal weights
Metal weight tables
Weight per foot and per square foot for eight metals in round, square, flat, hex, plate, tube and angle shapes.
SheetIndex
BasisResearched
Checked2026-09-24
| Metal | Round bar | Square bar | Flat bar | Hex bar | Plate and sheet | Round tube | Square tube | Angle |
|---|---|---|---|---|---|---|---|---|
| Carbon steel | table | table | table | table | table | table | table | table |
| Stainless steel | table | table | table | table | table | table | table | table |
| Aluminum | table | table | table | table | table | table | table | table |
| Brass | table | table | table | table | table | table | table | table |
| Copper | table | table | table | table | table | table | table | table |
| Bronze | table | table | table | table | table | table | table | table |
| Cast iron | table | table | table | table | table | table | table | table |
| Titanium | table | table | table | table | table | table | table | table |
Or use the metal weight calculator for any size.





