Metal weights
Metal weight tables
Weight per foot and per square foot for eight metals in round, square, flat, hex, plate, tube and angle shapes.
SheetIndex
BasisResearched
Checked2026-09-24
Popular picks
- Metal bandsawDEWALT - GID-298457 Portable Band SawUnder $500Check price on Amazon
- CalipersiGAGING 6-Inch 150 mm Dial CaliperUnder $50Check price on Amazon
- bandsaw-bladeAYAO 64-1/2 inch X 1/2" X 14TPI Bimetal M42 Bandsaw Blades for Metal...Under $25Check price on Amazon
| Metal | Round bar | Square bar | Flat bar | Hex bar | Plate and sheet | Round tube | Square tube | Angle |
|---|---|---|---|---|---|---|---|---|
| Carbon steel | table | table | table | table | table | table | table | table |
| Stainless steel | table | table | table | table | table | table | table | table |
| Aluminum | table | table | table | table | table | table | table | table |
| Brass | table | table | table | table | table | table | table | table |
| Copper | table | table | table | table | table | table | table | table |
| Bronze | table | table | table | table | table | table | table | table |
| Cast iron | table | table | table | table | table | table | table | table |
| Titanium | table | table | table | table | table | table | table | table |
Or use the metal weight calculator for any size.