1.25" dia cast iron round bar weighs 3.829 lb per ft (5.70 kg per m). Weight = cross-section area x length x 0.26 lb per cubic inch.
How much does cast iron round bar weigh per foot?
| Size | Area (sq in) | lb per ft | kg per m | 12 ft length, lb |
|---|---|---|---|---|
| 0.25" dia | 0.0491 | 0.153 | 0.23 | 1.8 |
| 0.375" dia | 0.1104 | 0.345 | 0.51 | 4.1 |
| 0.5" dia | 0.1963 | 0.613 | 0.91 | 7.4 |
| 0.625" dia | 0.3068 | 0.957 | 1.42 | 11.5 |
| 0.75" dia | 0.4418 | 1.378 | 2.05 | 16.5 |
| 1" dia | 0.7854 | 2.450 | 3.65 | 29.4 |
| 1.25" dia | 1.2272 | 3.829 | 5.70 | 45.9 |
| 1.5" dia | 1.7671 | 5.513 | 8.20 | 66.2 |
| 2" dia | 3.1416 | 9.802 | 14.59 | 117.6 |
| 2.5" dia | 4.9087 | 15.315 | 22.79 | 183.8 |
| 3" dia | 7.0686 | 22.054 | 32.82 | 264.6 |
| 4" dia | 12.5664 | 39.207 | 58.35 | 470.5 |
Formula: area = pi / 4 x d squared; weight = area x length x 0.26 lb/in3. For any other size use the metal weight calculator.
Cut and measure your stock
Frequently asked questions
How do you calculate the weight of cast iron round bar?
Multiply the cross-section area in square inches by the length in inches and by the density, 0.26 lb per cubic inch for cast iron (gray, class 30). For this shape the area is: area = pi / 4 x d squared. A foot of stock is 12 inches, so weight per foot is area x 12 x 0.26.
How does cast iron compare with steel by weight?
Cast iron is 8% lighter than carbon steel for the same size: 0.26 lb per cubic inch against 0.2836. The same bar or plate in cast iron weighs 0.92 times the steel figure.
Other cast iron shapes
Round bar in other metals
Keep going
Weights from typical published densities; actual alloys and mill tolerances vary by a few percent. Not an engineering load calculation.





